Abstracts and presentations (PDF)
23TH MAY 2018 | |||
AM | 08:30-09:00 | Registration / Coffee | |
09:00-09:45 | Inaugural Keynote : Deep Learning for Embedded Security Evaluation | Emmanuel Prouff, ANSSI | |
09:45-10:45 | SESSION 1 // Side Channel Analysis : attacks & protections (I) | ||
09:45-10:15 | SCATTER: A New Dimension in Side-Channel | Benoit Feix, eSHARD | |
10:15-10:45 | Automated software protection for the masses against side-channel attacks | Nicolas Belleville, Université de Grenoble, CEA Tech | |
10:45-11:00 | COFFEE BREAK, POSTERS AND DEMOS | ||
11:00-12:00 | SESSION 2 // Advanced Cryptographic Primitives | ||
11:00-11:30 | FHE and MPC privacy preserving computations in the cloud | Nicolas Gama, EPFL | |
11:30-12:00 | Starting transition towards products embedding post-quantum cryptography | Yannick Teglia, Gemalto | |
12:00-12:30 | Impact of Frequency Locking on Ring Oscillating cells in FPGA | Ugo Mureddu, Laboratoire Hubert Curien (UMR 5516) | |
12:30-14:00 | LUNCH, POSTERS AND DEMOS | ||
PM | |||
14:00-16:00 | SESSION 3 // Fault Injection Analysis : attacks & protections (I) | ||
14:00-14:30 | Experimental comparison and analysis of the sensitivity to laser fault injection of CMOS FD-SOI and CMOS bulk technologies | Jean Max Dutertre, EMSE | |
14:30-15:00 | Low-Cost Setup for Localized Semi-invasive Optical Fault Injection Attacks | Michael Gruber, Technische Universitat Munchen | |
15:00-15:30 | Fault Attacks on SoCs | Thomas Trouchkine, ANSSI | |
15:30-16:00 | Compiler-Assisted Loop Hardening Against Fault Attacks | Julien Proy, INVIA | |
16:00-16:30 | COFFEE BREAK, POSTERS AND DEMOS | ||
16:30 | SOCIAL EVENT DEPARTURE (autobus) | ||
Evening | 17:00-18:00 | Musée du Calisson | |
19:00-22:00 | Château de Fonscolombe | ||
22:00-22:30 | Back to Gardanne, CMP (autobus) | ||
24TH MAY 2018 | |||
AM | 08:30-09:00 | Registration / Coffee | |
09:00-10:30 | SESSION 4 // Side Channel Analysis : attacks & protections (II) | ||
09:00-09:30 | Dividing the Threshold: Multi-Probe Localized EM Analysis on Threshold Implementation | Georg Sigl, Technische Universitat Munchen | |
09:30-10:00 | Side-channel robustness analysis of masked programs | Inès Ben El Ouahma / Quentin Meunier, Sorbonne Universités, LIP6 | |
10:00-10:30 | COFFEE BREAK, POSTERS AND DEMOS | ||
10:30-12:00 | SESSION 5 // Advances in secure systems | ||
10:30-11:00 | Lightweight and secure scheme to mitigate Denial-of-Service on wake-up radios for IoT devices | Maxime Montoya, CEA Tech | |
11:00-11:30 | Machine Learning-enhanced FIA detection | Robert Nguyen, SECURE-IC | |
11:30-12:00 | Scan chain encryption, a countermeasure against scan attacks | Mathieu Da Silva, LIRMM | |
12:00-13:30 | LUNCH, POSTERS AND DEMOS | ||
PM | 13:30-15:00 | SESSION 6 // Security assessment, characterization & test | |
13:30-14:00 | Using advanced tools for circuit modification in the context of debugging and security analysis | Stéphanie Anceau, CEA Tech | |
14:00-14:30 | Autofocus in infrared microscopy | Raphaël Abélé, STMicroelectronics |
|
14:30-15:00 | Evaluation of biometric systems: who said straightforward ? | Claude Barral, Bactech | |
15:00-15:15 | COFFEE BREAK, POSTERS AND DEMOS | ||
15:15-16:15 | SESSION 7 // Fault Injection Analysis : attacks & protections (II) | ||
15:15-15:45 | EM Fault Injection Susceptibility Criterion and its Application to the Localization of Hotspots | Maxime Madau, STMicroelectronics / LIRMM | |
15:45-16:15 | Backside shield based on packaging technologies for chips or systems securing | Stephan Borel, CEA Tech | |
16:15-17:30 | POSTERS, DEMOS & DISCUSSIONS |
PHISIC2018 Sponsors & Supports |
|||||||